City of Corona
Home MenuPlant List
With a few choice planting changes, you have the opportunity to significantly reduce your outdoor water consumption.
For more information or assistance with plant selection, please call the Water Resources Team at (951)736-2234.
For more detailed information about each plant, including pictures, please click on the common name to be directed to the Be Water Wise website.
JUMP TO A SECTION/TOPIC:
Full Sun, Extreme Heat Large Trees & Shade Slopes and/or Full Sun Sun & Shade Parkway Plants
Full Sun, Extreme Heat
Common Name | Botanical Name | Color | Type | Mature Plant Coverage (Square Feet) |
---|---|---|---|---|
Aeonium
|
Aeonium arboreum | Yellow | Succulent | 7 |
African Daisy | Arctotis hybrids | Orange | Perennial | 1 |
African Sumac | Rhus lancea | Green | Tree | N/A |
Alkali Dropseed | Sporobolus airoides | Gold | Ornamental Grass | 7 |
Aloe | Aloe plicatilis | Red | Shrub | 20 |
Angelita Daisy | Hymenoxys acaulis | Gold | Perennial | 1 |
Arizona Rosewood | Vauquelinia californica | White | Shrub | 177 |
Artichoke | Cynara scolymus | Blue | Perennial | 38 |
Atlas Cedar | Cedrus atlantica | Grey Green | Tree | N/A |
Australian Fuchsia | Correa 'Carmine Bells' | Pink | Shrub | 10 |
Australian Tea Tree | Leptospermum laevigatum | White | Tree | N/A |
Australian Willow | Geijera parviflora | Light Green | Tree | N/A |
Azure Sage | Perovskia atriplicifolia | Blue | Perennial | 13 |
Baja Bush-Snapdragon | Galvezia juncea | Red | Shrub | 20 |
Basket of Gold | Aurina saxatile | Yellow | Perennial | 3 |
Bear Grass | Nolina beldingii | White | Perennial | 50 |
Beard Tongue | Penstemon 'Apple Blossom' | Pink | Perennial | 7 |
Bird of Paradise | Strelitzia reginae | Blue | Shrub | 28 |
Blue Blossom Ceanothus | Ceanothus “Skylark’ | Blue | Shrub | 20 |
Blue Dawn Flower | Ipomoea indica | Blue | Vine | Varies |
Blue Eyed Grass | Sisyrinchium bellum | Blue | Perennial | 3 |
Blue Flax | Linum perenne 'Lewisii' | Blue | Perennial | 3 |
Blue Hibiscus | Alyogyne huegelii | Blue | Shrub | 28 |
Blue Oat Grass | Helictotrichon sempervirens | Blue Green | Clumping Grass | 7 |
Blue Point Juniper | Juniperus chinensis 'Blue Point' | Grey | Tree | N/A |
Bougainvillea | Bougainvillea sp. | Red | Bush/Vine | 38 |
Brazilian Flame Bush | Calliandra tweedii | Red | Shrub | 38 |
Brisbane Box | Lophostemon confertus | White | Tree | N/A |
British Ruellia | Ruellia brittoniana | Blue | Perennial | 3 |
Bronze Loquat | Eriobotrya deflexa | White | Tree | N/A |
Buldinella | Bulbinella floribunda | Yellow | Perennial | Varies |
Burford Chinese Holly | Ilex cornuta 'Burfordii' | White | Shrub | 79 |
Burgundy Blanketflower | Gaillardia grandiflora 'Burgundy' | Red | Perennial | 2 |
California Coffee Berry | Rhamnus californica | Green | Shrub | 50 |
California Fuchsia | Zauschneria californica | Red | Shrub | Varies |
California Lilac | Ceanothus ‘Ray Hartman’ | Blue | Tree | N/A |
California Poppy | Eschscholzia californica | Gold | Annual | Varies |
California Wild Grape | Vitis californica | White | Vine | Varies |
California Wild Rose | Rosa californica | Pink | Shrub | 13 |
Canyon Silver Lace | Eriophyllum nevinii 'Canyon Silver' | Yellow | Perennial | 38 |
Cape Weed | Arctotheca calendula | Yellow | Groundcover | 3 |
Carob Tree | Ceratonia siliqua | Red | Tree | N/A |
Carolina Jessamine | Gelsemium sempervirens | Yellow | Vine | Varies |
Caryopteris | Clandonensis 'Dark Knight' | Blue | Shrub | 13 |
Cat Mint, Cat Nip | Nepeta faassenii | Blue | Perennial | 3 |
Cecile Brunner Rose | Rosa 'Cecile Brunner' | Pink | Shrub | 13 |
Chalk Dudleya | Dudleya pulverulenta | Red | Succulent | 7 |
Chaparral Mallow | Malacothamnus fasciculatus | Lavender | Shrub | 50 |
Checkerbloom | Sidalcea malviflora | Pink | Perennial | 3 |
Cliffrose | Cowania mexicana | Yellow | Shrub | 28 |
Coast Rosemary | Westringia 'Wynyabbie Gem' | Lavender | Shrub | 38 |
Coast Silk Tassel | Garrya elliptica | White | Tree | N/A |
Colorado Four O’ Clock | Mirabilis multiflora | Pink | Groundcover | Varies |
Common Buckwhat | Erigonum fasciculatum | Any Color | Perennial | 13 |
Common Burstwort | Herniaria glabra | Green | Groundcover | Varies |
Common Thyme | Thymus vulgaris | Green | Perennial | 3 |
Common Yarrow | Achillea millefolium | White | Perennial | 7 |
Coral Fountain | Russelia equisetiformis | Orange | Shrub | 20 |
Coral Pea | Hardenbergia violacea rosea | Pink | Vine | Varies |
Corsican Hellebore | Helleborus lividus corsicus | Green | Perennial | 7 |
Cosmos | Cosmos bipinnatus | Pink | Annual | 3 |
Coyote Bush | Baccharis pilularis ‘Pigeon Point’ | White | Groundcover | 95 |
Cranberry Cotoneaster | Cotoneaster apiculatus | Pink | Shrub | 28 |
Creeping Sage Hybrid | Salvia 'Bee's Bliss' | Blue | Groundcover | Varies |
Cushion Spurge | Euphorbia polychroma | Yellow | Perennial | 3 |
Day Lily | Hemerocallis hybrids | Orange | Perennial | 7 |
Deerweed | Lotus scoparius | Yellow | Perennial | 7 |
Don Juan Climbing Rose | Rosa 'Don Juan' | Red | Shrub | 13 |
Douglas Iris | Iris douglasiana | Lavender | Perennial | 3 |
Drooping Melaleuca | Melaleuca armillaris | White | Shrub | Varies |
Dusky Chief Flax | Phormium tenax 'Dusky Chief' | Red | Perennial | 20 |
Dwarf Callistemon | Callistemon 'Little John' | Red | Shrub | 7 |
Elija Blue Fescue | Festuca 'Elija Blue' | Grey | Grass | 1 |
Emerald Fern | Asparagus densiflorus 'Sprengeri' | Light Green | Shrub, Perennial | 7 |
Esparto Grass | Lygeum sparteum | Green | Clumping Grass | Varies |
Eulalia Grass | Miscanthus sacchariflorus | Blue | Clumping Grass | 28 |
False Heather | Cuphea hyssopifolia | Pink | Perennial | 13 |
Fan Flower | Scaevola 'Mauve Clusters' | Blue | Groundcover | 13 |
Felt Plant | Kalanchoe beharensis | Yellow | Succulent | 13 |
Feverfew | Chrysanthemum parthenium | White | Perennial | 10 |
Flannel Bush | Fremontodendron 'California Glory' | Gold | Shrub | 113 |
Floss Silk Tree | Chorisia speciosa | Pink | Tree | N/A |
Flower Dust Plant | Kalanchoe pumila | Pink | Succulent | 13 |
Fountain Grass | Pennisetum alopecuroides | Pink | Perennial | 20 |
Fraser Photinia | Photinia x fraseri | White | Shrub | 177 |
Freeway Daisy | Osteospermum fruticosum | Blue | Groundcover | Varies |
Fremontia | Fremontodendron 'El Dorado Gold' | Orange | Shrub | 113 |
Garden Nasturtium | Tropaeolum majus | Orange | Groundcover | 113 |
Gazania | Gazania species | Gold | Groundcover | 13 |
Ghost Plant | Graptopetalum paraguayense | Yellow | Succulent | Varies |
Giant Feather Grass | Stipa gigantea | Any Color | Ornamental Grass | 7 |
Giant Mullein | Verbascum hybrida 'Nigra' | Yellow | Perennial | 3 |
Giant Wild Rye | Leymus condensatus | Blue | Clumping Grass | 28 |
Globe Gilia | Gilia capitata | Blue | Annual | 1 |
Gloriosa Daisy | Rudbeckia hirta | Orange | Perennial | 3 |
Gold Flame Spirea | Spiraea X bumalda 'Gold Flame' | Pink | Shrub | 7 |
Golden Breath of Heaven | Coleonema pulchellum 'Gold Sunset' | Gold | Shrub | 38 |
Golden Columbine | Aquilegia chrysantha | Yellow | Perennial | 3 |
Golden Wattle | Acacia longifolia | Yellow | Tree | N/A |
Golden Wonder Senna | Senna splendida | Gold | Tree | N/A |
Grace Ward Lithodora | Lithodora diffusa 'Grace Ward' | Blue | Perennial | 7 |
Ground Morning Glory | Convolvulus mauritanicus | Blue | Perennial | 7 |
Halimiocistus | Halimiocistus wintonensis | Purple | Shrub | 20 |
Heavy Metal Switch Grass | Panicum virgatum 'Heavy Metal' | Purple | Perennial | 13 |
Hedge Nettle | Stachys bullata | Pink | Perennial | Varies |
Humboldt Lily | Lilium humboldtii | Orange | Perennial | Varies |
Hummingbird Bush | Grevillea thelemanniana | Red | Shrub | 50 |
Hummingbird Plant | Dicliptera suberecta | Orange | Perennial | 2 |
Huntington Artemisia | Artemisia 'Huntington' | Grey Green | Shrub | 20 |
Ice Plant | Lampranthus aurantiacus | Orange | Groundcover | Varies |
Indian Hawthorn | Rhaphiolepis indica | Pink | Shrub | 28 |
Island Bush Anemone | Carpenteria californica | White | Shrub | 20 |
Island Ironwood | Lyonothamnus floribundus asplenifolius | White | Tree | N/A |
Jacaranda | Jacaranda mimosifolia | Blue | Tree | N/A |
Jacob’s Ladder | Polemonium caeruleum 'Brise d'Anjou' | Blue | Perennial | 3 |
Jeruselum Sage | Phlomis lanata | Yellow | Perennial | 28 |
Jupiter’s Beard | Centranthus ruber | Pink | Groundcover | 7 |
Kangaroo Paws | Anigozanthos flavidus | Green | Perennial | 13 |
Kanooka Box | Tristania laurina | Yellow | Tree | N/A |
Karo Pittosporum | Pittosporum crassifolium | Red | Shrub | Varies |
Knife Acacia | Acacia cultriformis | Yellow | Shrub | 113 |
Lady Banks’ Rose | Rosa banksiae | Yellow | Vine | Varies |
Lalandei Pyracantha | Pyracantha coccinea 'Lalandei' | White | Shrub | 79 |
Lamb’s Ear | Stachys byzantina | Blue | Shrub | Varies |
Lantana | Lantana camara | Lavender | Shrub | 28 |
Laurel Sumac | Malosma laurina | White | Shrub | 177 |
Lavender Cotton | Santolina chamaecyparissus | Yellow | Groundcover | Varies |
Lavender Trumpet Vine | Clytostoma callistegioides | Lavender | Vine | Varies |
Lewis Mockorange | Philadelphus lewisii | White | Shrub | 50 |
Lilac Verbena | Verbena lilacina | Lavender | Shrub | 7 |
Little Blue Stem | Schizachyrium scoparium | Any Color | Perennial | 3 |
Littleleaf Linden | Tilia cordata | White | Tree | N/A |
Madrone | Arbutus menziesii | White | Tree | N/A |
Mahonia | Mahonia 'Golden Abundance' | Yellow | Bush | 20 |
Manzanita | Arctostaphylos ‘Dr. Hurd’ | White | Shrub | 154 |
Manzanita | Arctostaphylos ‘Howard McMinn’ | Pink | Shrub | 28 |
Marina Arbutus | Arbutus 'Marina' | Pink | Tree | N/A |
Mexican Cycad | Dioon edule | Green | Palm | 113 |
Mexican Elderberry | Sambucus mexicana | Yellow | Shrub | 154 |
Monkey Flower Hybrid | Mimulus 'Dos Equis' | Orange | Perennial | 3 |
Morning Glory | Calystegia 'Anacapa Pink' | Pink | Shrub | Varies |
Mountain Garland | Clarkia unguiculata | Pink | Annual | Varies |
Myoporum | Myoporum 'Pacificum' | White | Shrub | Varies |
Myrtle | Myrtus communis 'Boetica' | White | Shrub | 20 |
Naked Lady Lily | Amarcrinum memoria-corsii | Pink | Perennial | 7 |
Narrow-leaf Milkweed | Asclepias fascicularis | White | Shrub | 1 |
Natal Coral | Erythrina humeana | Orange | Tree | N/A |
Natal Plum | Carissa macrocarpa 'Prostrata' | White | Groundcover | 28 |
Old Gold Pfitzer Juniper | Juniperus chinensis 'Old Gold Pfitzer' | Dark Green | Shrub | 50 |
Oleander | Nerium oleander | Pink | Shrub | 113 |
Olive | Olea europaea | Grey Green | Tree | N/A |
Pacific Wax Myrtle | Myrica californica | Light Green | Tree | N/A |
Palm Grass | Setaria palmifolia | Green | Ornamental Grass | 20 |
Palo Verde | Parkinsonia aculeata | Yellow | Tree | N/A |
Paperflower | Psilostrophe cooperi | Yellow | Perennial | 3 |
Paraguay Nightshade | Solanum rantonnetii | Blue | Shrub | Varies |
Peruvian Lily | Alstroemeria hybrids | Lavender | Perennial | 1 |
Peruvian Scilla | Scilla peruviana | Blue | Perennial | Varies |
Pincushion Flower | Scabiosa caucasica 'Butterfly Blue' | Blue | Perennial | 3 |
Pink Flame Tree | Brachychiton discolor | Pink | Tree | N/A |
Pink Trumpet Vine | Podranea ricasoleana | Lavender | Vine | Varies |
Pomegranate | Punica granatum | Red | Shrub | 79 |
Potatoe Vine | Solanum jasminoides | White | Vine | Varies |
Potomac Crape Myrtle | Lagerstroemia 'Potomac' | Pink | Tree | N/A |
Prairie Zinnia | Zinnia grandiflora | Yellow | Perennial | 3 |
Premier Bearded Iris | Iris bearded 'Premier' | Pink | Perennial | 3 |
Primrose Jasmine | Jasminum mesnyi | Yellow | Vine | Varies |
Princess Flower | Tibouchina urvilleana | Blue | Shrub | 28 |
Purisima Tree Mallow | Lavatera assurgentiflora 'Purisima' | Lavender | Shrub | 113 |
Purple Leaf Wintercreeper | Euonymus fortunei 'Colorata' | Dark Green | Shrub | Varies |
Red Hot Poker | Kniphofia uvaria | Orange | Shrub | 7 |
River Wattle | Acacia subporosa | Yellow | Tree | N/A |
Rockrose Sageleaf | Cistus salviifolius | White | Shrub | 38 |
Rocky Point Ice Plant | Malephora lutea | Gold | Succulent | 13 |
Rosy Glow Barberry | Berberis thunbergii 'Rose Glow' | Yellow/Red | Shrub | 20 |
Rush | Juncus balticus | Green | Perennial | 7 |
San Diego County Viguiera | Viguiera laciniata | Yellow | Perennial | 7 |
San Diego Marsh Elder | Iva hayesiana | Green | Perennial | 20 |
Santa Barbara Sedge | Carex barbarae | Green | Perennial | 7 |
Scarlet Trumpet Vine | Distictis buccinatoria | Red | Vine | Varies |
Sea Lavender | Limonium perezii | Blue | Shrub | 7 |
Sea Thrift | Armeria maritima | Pink | Perennial | 1 |
Sea Urchin Hakea | Hakea laurina | Red | Tree | N/A |
Senecio | Senecio mandraliscae | White | Succulent | 3 |
Serbian Bellflower | Campanula poscharskyana | Blue | Perennial | Varies |
Shiny Xylosma | Xylosma congestum | Light Green | Shrub | 64 |
Shrimp Pink Aloe | Aloe saponaria | Orange | Succulent | 113 |
Silver Carpet Lessingia | Lessingia flilaginifolia 'Silver Carpet' | Lavender | Groundcover | 38 |
Silver Jade Plant | Crassula arborescens | Pink | Succulent | 7 |
Silver Lace Society Garlic | Tulbaghia violacea 'Silver Lace' | Blue | Perennial | Varies |
Smoke Tree | Cotinus coggygria | Pink | Shrub | 133 |
Snow in Summer | Cerastium tomentosum | White | Perennial | 7 |
Spanish Broom | Spartium junceum | Yellow | Shrub | 20 |
Spanish Dagger | Yucca gloriosa | White | Palm | 50 |
Sticks on Fire | Euphorbia tirucalli | Yellow/Orange | Succulent | 28 |
Stonecrop | Sedum album | Pink | Groundcover | Varies |
Strawberry Guava | Psidium cattleianum | White | Shrub | Varies |
Strawflower | Helichrysum petiolare | Yellow | Groundcover | 13 |
Sunrose | Helianthemum nummularium | Orange | Shrub | 7 |
Sweet Lavender | Lavandula heterophylla | Lavender | Shrub | 7 |
Sweet Olive | Osmanthus fragrans | White | Shrub | 113 |
Sweet Pea Shrub | Polygala dalmaisiana | Violet | Shrub | 20 |
Texas Firecracker Bush | Hamelia patens | Orange | Shrub/Tree | 28 |
Texas Mountain Laurel | Sophora secundiflora | Purple | Tree | N/A |
Texas Olive | Cordia boissieri | White | Shrub | 64 |
Tickseed | Coreopsis grandiflora 'Flying Saucer' | Yellow | Perennial | 7 |
Tidy-tips | Layia platyglossa | Yellow | Annual | 3 |
Transvaal Daisy | Gerbera jamesonii | Orange | Perennial | N/A |
Tufted Evening Primrose | Oenothera caespitosa | Pink | Perennial | 3 |
Variegated Italian Buckthorn | Rhamnus alaternus variegata | Dark Green | Shrub | 38 |
Wallflower | Erysimum 'Bowles Mauve' | Lavender | Perennial | 28 |
Washington Thorn | Crataegus phaenopyrum | White | Tree | N/A |
Weeping Myall | Acacia pendula | Yellow | Tree | N/A |
Western Columbine | Aquilegia formosa | Red | Perennial | 2 |
Western Honey Mesquite | Prosopis glandulosa torreyana | White | Tree | N/A |
Western Redbud | Cercis occidentalis | Violet | Shrub | 113 |
White Cloud Matilija Poppy | Romneya 'White Cloud' | White | Perennial | Varies |
White Flowering Currant | Ribes indecorum | White | Shrub | 28 |
White Gaura | Gaura lindheimeri | White | Perennial | 10 |
White Trailing Ice Plant | Delosperma 'Alba' | White | Succulent | Varies |
Woolly Blue Curls | Trichostema lanatum | Purple | Shrub | 28 |
Yellow Morning Glory Vine | Merremia aurea | Gold | Vine | Varies |
Yellow Trumpet Vine | Macfadyena unguis-cati | Yellow | Vine | Varies |
Large Trees & Shade
Common Name | Botanical Name | Color | Type | Mature Plant Coverage (Square Feet) |
---|---|---|---|---|
California Copperleaf | Acalypha californica | Red | Perennial | 3 |
California Meadow Sedge | Carex pansa | Green | Perennial | 3 |
Chamise | Adenostoma fasiculatum | White | Shrub | 50 |
Chinese Trumpet Climber | Campsis grandilfora | Red | Vine | Varies |
Chitalpa | Chitalpa tashkentensis | White | Tree | N/A |
Coast Sunflower | Encelia californica | Yellow | Shrub | 13 |
Crane’s Bill | Geranium incanum | Lavender | Perennial | Varies |
Creeping Thyme | Thymus praecox 'Purple Carpet' | Lavender | Perennial | 7 |
Dudleya | Dudleya brittonii | Yellow | Succulent | Varies |
Dwarf Escallonia | Escallonia 'Newport Dwarf' | Pink | Shrub | 13 |
Dymondia | Dymondia margaretae | Yellow | Groundcover | Varies |
Geraldton Wax Flower | Chamelaucium uncinatum | Pink | Shrub | 38 |
Giant Bursage | Ambrosia ambrosioides | Green | Perennial | 13 |
Googing Verbena | Verbena goodingii | Lavender | Perennial | 13 |
Hearst California Lilac | Ceanothus hearstiorum | Blue | Shrub | 38 |
Horsetail Reed Grass | Equisetum hyemale | Green | Ornamental Grass | Varies |
Ice Plant | Drosanthemum hispidum | Purple | Groundcover | Varies |
Island Bush Poppy | Dendromecon harfordii | Yellow | Shrub | 38 |
Island Bush Snapdragon | Galvezia speciosa | Red | Shrub | 13 |
Joint Fir | Ephedra viridis | Green | Shrub | 13 |
Lion’s Tail | Leonotis leonorus | Orange | Shrub | 28 |
Longleaf Mahonia | Mahonia nervosa | Yellow | Shrub | 7 |
Manzanita | Arctostaphylos hookerii 'Monterey Carpet' | Pink | Groundcover | Varies |
Mountain Pennyroyal | Monardella odoratissima | Lavender | Perennial | 3 |
Mule Fat | Baccharis glutinosa | Green | Shrub | 28 |
Myoporum | Myoporum parvifolium | White | Groundcover | Varies |
Naked Coral Tree | Erythrina coralloides | Red | Tree | N/A |
Pineapple Guava | Feijoa sellowiana | Red | Tree | N/A |
Pink Breath of Heaven | Coleonema pulchrum | Pink | Shrub | 20 |
Primrose Heron Lamb’s Ear | Stachys byzantina 'Primrose Heron' | Pink | Groundcover | 3 |
Red Apple Iceplant | Aptenia cordifolia | Red | Perennial | Varies |
Red Flowering Gum | Eucalyptus ficifolia | Red | Tree | N/A |
Red Shanks | Adentostoma sparsifolium | White | Shrub | 64 |
Rock Purslane | Calandrinia grandiflora | Pink | Perennial | 3 |
Sandhill Sagebrush | Artemisia pycnocephalus ‘David’s Choice’ | Any Color | Shrub | 7 |
Scarlet Bugler | Penstemon centranthifolius | Red | Perennial | 3 |
Scarlet Sage | Salvia coccinea | Red | Perennial | 7 |
Sea Dahlia | Coreopsis maritima | Yellow | Perennial | 3 |
Seaside Daisy | Erigeron glaucus | Lavender | Perennial | 3 |
Silver Bush Lupine | Lupinus albifrons | Blue | Shrub | 28 |
Spice Bush | Calycanthus occidentalis | Red | Shrub | 177 |
Striped Society Garlic | Tulbaghia violacea 'Variegata' | Blue | Perennial | Varies |
White Australian Fuchsia | Correa alba | White | Shrub | 13 |
Wintercreeper | Euonymus fortunei 'Emerald Gold' | White | Shrub | Varies |
Slopes and/or Full Sun
Slope and/or Full Sun
Common Name | Botanical Name | Color | Type | Mature Plant Coverage (Square Feet) |
---|---|---|---|---|
Arizona Ash | Fraxinus velutina | Green | Tree | N/A |
Arizona Cypress | Cupressus arizonica | Grey Green | Tree | N/A |
Australian Bluebell | Sollya heterophylla | Blue | Shrub | 20 |
Berkeley Sedge | Carex tumulicola | Green | Sedge | 3 |
Big Bluestem | Andropogon gerardii | Blue | Ornamental Grass | 50 |
Blue Star Creeper | Pratia pedunculata | Blue | Groundcover | Varies |
Blue Wildrye | Elymus glaucus | Green | Ornamental Grass | Varies |
Brewer Saltbush | Atriplex lentiforms breweri | Any Color | Shrub | 79 |
Buckwheat Selection | Eriogonum fasciculatum 'Dana Point' | White | Perennial | 20 |
Calibanus hookeri | Calibanus hookeri | Pink | Succulent | 7 |
California Bulrush | Scirpus californica | Green | Perennial | 3 |
California Wood Fern | Dryopteris arguta | Green | Fern | 13 |
Cardinal Flower | Lobelia cardinalis | Red | Perennial | 3 |
Cascalote | Caesalpinia cacalaco | Gold | Tree | N/A |
Climbing Penstemon | Keckiella cordifolia | Orange | Shrub | 20 |
Common Butterfly Bush | Buddleia davidii | Blue | Shrub | 38 |
Common Snowberry | Symphoricarpos albus | Pink | Shrub | 13 |
Coral Bells | Heuchera maxima | Pink | Perennial | 13 |
Cream Bush | Holodiscus discolor | Cream | Shrub | Varies |
Creeping Mirror Plant | Coprosma x kirkii | Yellow Green | Shrub | 20 |
Creeping Thyme | Thymus serpyllum | Purple | Perennial | 7 |
Desert Lavender | Hyptis emoryi | Lavender | Shrub | 64 |
Dragon Tree | Dracaena draco | Green | Tree | N/A |
Dutchman’s Pipe | Aristolochia californica | Green | Vine | 113 |
Dwarf Coyote Bush | Baccharis pilularis | White | Groundcover | 28 |
Evergreen Candytuft | Iberis sempervirens | White | Annual | 3 |
Fairwell to Spring | Clarkia amoena | Blue | Annual | 3 |
Fern Pine | Podocarpus gracilior | Light green | Tree | N/A |
Flaxleaf Paperbark | Melaleuca linariifolia | White | Tree | N/A |
Foxtail Grass | Calamagrostis 'Karl Foerster' | Any Color | Ornamental Grass | 3 |
Giant Chain Fern | Woodwardia fimbriata | Dark Green | Fern | 7 |
Giant Lilyturf | Liriope gigantea | Blue | Ornamental Grass | Varies |
Golden Currant | Ribes aureum | Yellow | Shrub | 13 |
Golden Dyssodia | Dyssodia pentachaeta | Yellow | Perennial | 3 |
Golden Yarrow | Eriophyllum confertiflorum | Yellow | Annual | 3 |
Heavenly Bamboo | Nandina domestica | White | Shrub | 13 |
Indian Mallow | Abutilon palmeri | Gold | Shrub | 13 |
Ivy Geranium | Pelargonium peltatum | Lavender | Perennial | 13 |
Japanese Boxwood | Buxus japonica | Green | Shrub | 20 |
Lavender Starflower | Grewia occidentalis | Lavender | Shrub | 50 |
Licorice Mint | Agastache rupestris | Any Color | Perennial | 7 |
Ligularia | Ligularia dentata | Yellow | Perennial | 7 |
Little Sur Manzanita | Arctostaphylos edmundsii | White | Shrub | 20 |
Louis Edmunds | Ceanothus griseus 'Louis Edmunds' | Blue | Shrub | Varies |
Meadow Rue | Thalictrum polycarpum | Green | Perennial | 3 |
Mexican Bush Sage | Salvia leucantha 'Midnight' | Blue | Shrub | 13 |
Mexican Orange | Choisya ternata | White | Shrub | 38 |
Mosquito Grass | Bouteloua gracilis | Green | Ornamental Grass | 3 |
Mother-in-law’s Tongue | Sansevieria trifasciata | Green | Perennial | 3 |
Mountain Mahogany | Cercocarpus betuloides | White | Shrub | 50 |
Needle Grass | Stipa pulchra | Light Green | Ornamental Grass | 3 |
Noell’is Grevillea | Grevillea 'Noellii' | Pink | Shrub | 20 |
Oregon Grape | Mahonia aquifolium | Yellow | Shrub | 20 |
Peppermint Tree | Agonis flexuosa | White | Tree | N/A |
Pitcher Sage | Lepechinia calycina | Pink | Shrub | 28 |
Purple Wood Spurge | Euphorbia amygdaloides 'Purpurea' | Green | Perennial | 3 |
San Miguel Coral Vine | Antigonon leptopus | Pink | Vine | Varies |
Scarlet Monkeyflower | Mimulus cardinalis | Orange | Perennial | 3 |
Sideoats Grama | Bouteloua curtipendula | Purple | Ornamental Grass | 3 |
Silver Berry | Elaeagnus pungens | Grey Green | Shrub | 113 |
Sky Flower | Duranta repens | Blue | Shrub | 79 |
Society Garlic | Tulbaghia violacea | Lavender | Perennial | Varies |
Spring Bear’s Breech | Acanthus spinossimus | Blue | Perennial | 7 |
Spring Cinquefoil | Potentilla neumanniana | Yellow | Groundcover | Varies |
Star Jasmine | Trachelospermum jasminoides | White | Vine | 20 |
Strawberry | Fragaria californica | White | Groundcover | Varies |
Sweet Alyssum | Lobularia maritima | Blue | Annual | Varies |
Sweet Hakea | Hakea suaveolens | White | Tree | N/A |
Switch Grass | Panicum virgatum | Blue | Ornamental Grass | 13 |
Tufted Hair Grass | Deschampsia cae. holiciformis | Blue | Perennial | Varies |
Turkish Hazel | Corylus colurna | Dark Green | Tree | N/A |
Valentine Emu Bush | Eremophila 'Valentine' | Pink | Shrub | 20 |
Variegated Ribbon Grass | Phalaris arundinacea 'Picta' | White | Ornamental Grass | Varies |
Wax Leaf Privet | Ligustrum japonicum 'Texanum' | White | Shrub | 50 |
Weeping Bottlebrush | Callistemon viminalis | Red | Tree | N/A |
Wheeler’s Dwarf Pittosporum | Pittosporum tobira 'Wheelerii' | White | Tree | N/A |
White Rain Lily | Zephyranthes candida | White | Perennial | 3 |
Willowleaf Cotoneaster | Cotoneaster salicifolius | White | Shrub | Varies |
Woodland Forget Me Not | Myosotis sylvatica | Blue | Shrub | 3 |
Yellow Eyed Grass | Sisyrinchium californicum | Yellow | Perennial | 3 |
Yerba Buena | Satureja douglasii | White | Perennial | 7 |
Sun and Shade
Sun & ShadeCommon Name | Botanical Name | Color | Type | Mature Plant Coverage (Square Feet) |
---|---|---|---|---|
Apache Plum | Fallugia paradoxa | White | Shrub | 13 |
Argentine Mesquite | Prosopis alba | Yellow | Tree | N/A |
Australian Fuchsia | Correa 'Ivory Bells' | White | Shrub | 28 |
Baja Fairy Duster | Calliandra californica | Red | Shrub | 13 |
Banesei Aloe | Aloe baneseii | Pink | Tree | N/A |
Barrel Cactus | Ferocactus sp. | Red | Cactus | 7 |
Bauer’s Dracaena | Cordyline baueri | White | Shrub | 7 |
Bear Grass | Nolina microcarpa | White | Ornamental Grass | 38 |
Beavertail Prickly Pear | Opuntia basilaris | Pink | Cactus | 13 |
Blackfoot Daisy | Melampodium leucanthum | Yellow | Perennial | 3 |
Bladder Pod | Isomeris arborea | Yellow | Shrub | 20 |
Brittlebush | Encelia farinosa | Yellow | Shrub | 7 |
Bush Marigold | Tagetes lemmonii | Yellow | Perennial | 28 |
California Fan Palm | Washingtonia filifera | Green | Tree | N/A |
California Sagebrush | Artemisia californica | Any Color | Shrub | 20 |
Cape Honeysuckle | Tecomaria capensis | Orange | Shrub | 20 |
Cape Mallow | Anisodontea x hypomandarum | Pink | Shrub | 28 |
Cape Plumbago | Plumbago auriculata | Blue | Shrub | 79 |
Catclaw Acacia | Acacia greggii | Yellow | Shrub | 177 |
Center Band Agave | Agave lophantha | Green | Succulent | 3 |
Chaparral Honeysuckle | Lonicera subspicata | Yellow | Vine | Varies |
Chaste Tree | Vitex agnus-castus | Blue | Tree | N/A |
Chocolate Flower | Berlandiera lyrata | Yellow | Perennial | 7 |
Chuparosa | Justicia californica | Red | Shrub | 28 |
Coast Live Oak | Quercus agrifolia | Dark Green | Tree | N/A |
Cockspur Coral | Erythrina crista-galli | Red | Tree | N/A |
Coral Aloe | Aloe striata | Orange | Succulent | 7 |
Coyote Bush | Baccharis pilularis ‘Twin Peaks’ | Yellow | Groundcover | 28 |
Creosote Bush | Larrea tridentata | Yellow | Shrub | 28 |
Crispus Rockrose | Cistus crispus | Pink | Shrub | 20 |
Curl-leaf Mahogany | Cercocarpus ledifolius | Yellow | Tree | N/A |
Cushion Bush | Calocephalus brownii | White | Shrub | 7 |
Date Palm | Phoenix dactylifera | Yellow | Tree | N/A |
Desert Century Plant | Agave deserti | Yellow | Succulent | 3 |
Desert Ironwood | Olneya tesota | Lavender | Tree | N/A |
Desert Marigold | Baileya multiradiata | Gold | Annual | Varies |
Desert Ruellia | Ruellia peninsularis | Blue | Shrub | 13 |
Desert Willow | Chilopsis linearis | Lavender | Tree | N/A |
